Year | PDF Format | Flash Format |
---|---|---|
2021-2023 | Annual Report 2021-2023 (PDF) | Annual Report 2021-2023 |
2020-2021 | Annual Report 2020-2021 (PDF) | Annual Report 2020-2021 |
2019-2020 | Annual Report 2019-2020 (PDF) | |
2017-2019 | Annual Report 2017-2019 (PDF) | |
2016-2017 | Annual Report 2016-2017 (PDF) | Annual Report 2016-2017 |
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 | ||
2011-2012 |

Annual Reports
The annual report showcases OLBI's impact related to student life, academic programs, research and recruitment in the fields of bilingualism and language acquisition.