Adobe Acrobat Pro (Faculty) | Create and edit PDF files | From vendor | |
Adobe Acrobat Pro (Staff) | Create and edit PDF files | From vendor | |
Antidote (Faculty and staff) | Bilingual writing tool | From vendor | |
AnyConnect (Faculty and staff) | VPN | Service Desk | Free Download AnyConnect |
ArcGIS Pro (Students, faculty and staff) | Mapping software and data | From vendor | Free |
ChemDraw (Students, faculty and staff) | Chemical structures creator | From vendor | Free
|
Deep Freeze (Staff) | Protect computer settings and configurations | From vendor | |
LiquidFiles (Students, faculty and staff) | For emails with large attachments or an encryption requirement. | Service Desk | Free Go to鈥. Enter your uoAccess ID and password. |
Maple (Faculty) | Mathematics and modeling tool | From vendor | |
Maple (Staff) | Mathematics and modeling tool | From vendor | |
Mathematica (Faculty) | Computations application | From vendor | |
Mathematica (Staff) | Computations application | From vendor | |
Matlab & Matlab Toolbox (Faculty) | Statistical software | From vendor | |
Matlab & Matlab Toolbox (Staff) | Statistical software | From vendor | |
MS Calendar (Faculty and staff) | 91精品黑料吃瓜 statutory holidays in MS Calendar Note for Mac users:To import the file to Outlook, two-finger click (or control and click on the file) and select鈥疧utlook under the鈥疧pen sub-menu. Determine Outlook version:Check if there's a File tab on the ribbon. If File doesn't appear, you're using new Outlook. If you have a File tab, you're using classic Outlook. | Service Desk | Free download |
Microsoft Defender (Faculty and staff) | Anti-virus (For University-owned computers) | Service Desk | Free Contact your IT representative or Service Desk |
Microsoft Office (Students) | Office Suite | Service Desk | Free |
Microsoft Office (Faculty and staff) | Office Suite | Service Desk | Free Consult our MS Office 365 website |
Microsoft Office (Former staff and clinicians) | Office Suite | Service Desk | |
Microsoft OneDrive (Students, faculty and staff) | Office Suite | From vendor | Free |
Microsoft Power BI Pro (Students, faculty and staff) | Business intelligence Details about Power BI | From vendor | Free |
Microsoft Project Pro (Faculty) | Project management | Service Desk | |
Microsoft Project Pro (Staff) | Project management | Service Desk | |
Microsoft Teams (Students, faculty and staff) | Office Suite | Service Desk | Free |
Microsoft Visio Professional (Faculty) | Diagramming Tool | From vendor | |
Microsoft Visio Professional (Staff) | Diagramming Tool | From vendor | |
Microsoft Visual Studio (Faculty) | Application Development Tools | From vendor | |
Microsoft Visual Studio (Staff) | Application Development Tools | From vendor | |
NI LabVIEW (Faculty) | Systems graphical programming environment | From vendor | |
NI LabVIEW (Staff) | Systems graphical programming environment | From vendor | |
NVivo (Students, faculty and staff) | Qualitative data analysis software package | From vendor | Free |
Read&Write for Education | Literacy support tool that offers help with everyday tasks like reading text out loud, understanding unfamiliar words, researching assignments and proofing written work. | From vendor | Free
|
Telnet/SSH (Students, faculty and staff) | Putty Windows 鈥 style installer | From vendor | Free
|
SAS (Faculty) | Statistical software | From vendor | |
SAS (Staff) | Statistical software | From vendor | |
SAS (Students) | Statistical software | From vendor | |
SPSS (Faculty) | Statistical software | From vendor | |
SPSS (Staff) | Statistical software | From vendor | |
SPSS (Students) | Statistical software | From vendor | |
Stata (Students) | Data analysis and statistical software | From vendor | |
Stata (Faculty and staff) | Data analysis and statistical software | From vendor | |
SurveyMonkey (Students, faculty and staff) | Survey Tool | From vendor | Free Login information |
UNIWeb (Researchers and professors) | - Academic CV
- Public profile page
- Website building tools for researchers and professors and more
| Service Desk | Learn more |